Season Planner
Strawberry Season by State
A month-by-month grid showing when strawberry U-Pick fields open from Florida to Washington.
Published 2026-04-26 · Updated 2026-04-26
| State | Region | Field Opens | Peak Picking | Wraps | Plan |
|---|---|---|---|---|---|
| Florida | Southeast | Mid December | January–March | Early April | View farms |
| Georgia | Southeast | Late March | April–May | Early June | View farms |
| North Carolina | Southeast | Early April | Late April–May | Early June | View farms |
| Texas | South | February | March–April | Early May | View farms |
| California | West Coast | Year-round on the coast | March–July | November inland | View farms |
| Michigan | Midwest | Early June | Mid June | Early July | View farms |
| Ohio | Midwest | Late May | Early June | Late June | View farms |
| New York | Northeast | Early June | Mid June | Early July | View farms |
| Washington | Pacific Northwest | Late May | June | Early July | View farms |
| Oregon | Pacific Northwest | Late May | Early June | Late June | View farms |
Regional timing takeaways
Florida and Texas U-Pick seasons start when northern farms are dormant, so winter travelers can still search “strawberry picking near me” and land in Plant City or Poteet. The Carolinas bridge late spring, while the Midwest and Northeast hit a tight 3–4 week window in June. Pacific Northwest farms stretch through misty June mornings thanks to cool nights.
Pro tip
Always call ahead the day-of; berries can sell out by noon. Many farms require pre-paid buckets or timed entry when fields are at peak.